<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better MS Report &#187; News Links</title>
	<atom:link href="http://www.bettermsreport.com/category/news-links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bettermsreport.com</link>
	<description>Promoting Better Public Policy in MS</description>
	<lastBuildDate>Tue, 26 Jul 2011 03:57:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>House Democrat – Not Phil Bryant – Created Sales Tax Holiday</title>
		<link>http://www.bettermsreport.com/2011/07/house-democrat-%e2%80%93-not-phil-bryant-%e2%80%93-created-sales-tax-holiday/</link>
		<comments>http://www.bettermsreport.com/2011/07/house-democrat-%e2%80%93-not-phil-bryant-%e2%80%93-created-sales-tax-holiday/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 15:16:03 +0000</pubDate>
		<dc:creator>Terry Cassreino</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Mississippi Legislature]]></category>
		<category><![CDATA[News Links]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://www.bettermsreport.com/?p=14107</guid>
		<description><![CDATA[From Better Mississippi Report: As Republican gubernatorial candidate Phil Bryant swings across the state taking credit for this weekend’s sales tax holiday, Better Mississippi Report wants to set the record straight. Other than serving as president of the state Senate, Bryant had NOTHING to do with the legislation. State Rep. Percy Watson, a Democrat from [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_14109" class="wp-caption alignright" style="width: 242px"><a href="http://www.bettermsreport.com/wp-content/uploads/2011/07/Bryant-Phil1.jpg"><img src="http://www.bettermsreport.com/wp-content/uploads/2011/07/Bryant-Phil1-232x300.jpg" alt="" title="Bryant, Phil" width="232" height="300" class="size-medium wp-image-14109" /></a><p class="wp-caption-text">PHIL BRYANT</p></div><em><strong>From Better Mississippi Report:</strong></em><br />
<br />
As Republican gubernatorial candidate Phil Bryant swings across the state taking credit for this weekend’s sales tax holiday, Better Mississippi Report wants to set the record straight.<br />
<br />
Other than serving as president of the state Senate, Bryant had NOTHING to do with the legislation.<br />
<br />
State Rep. Percy Watson, a Democrat from Hattiesburg and chairman of the tax-writing Ways and Means Committee, sponsored the sales tax holiday legislation. He and other Democratic Party leaders in the House are the reason this passed and became law.<br />
<br />
Below is as news release state House leaders issued today. It explains it all in detail.<br /></p>

<blockquote>JACKSON (Monday, July 25, 2011) – Mississippi residents across the state will save money when they buy back-to-school clothing for their children on Friday and Saturday, July 29 and 30, during the state’s third Sales Tax Holiday.<br />
<br />
Retailers will not charge the state sales tax on clothing and footwear that cost less than $100 an item. While geared toward helping families prepare their children for the upcoming school year, the sales tax holiday also applies to adult clothing and footwear.<br />
<br />
“This is a great way to help ease the financial burden of parents as they prepare their children to start a new school year,” said state Rep. Percy Watson, D-Hattiesburg, chairman of the tax-writing House Ways and Means Committee and author of the 2009 legislation that created the sales tax holiday.<br />
<br />
The 2009 bill, House Bill 348, suspends the state sales tax of 7 cents on the dollar for the purchase of clothing and footwear – including pants, shirts, blouses, dresses, coats, belts and shoes – that sell for less than $100 each. The sales tax holiday begins at 12:01 a.m. Friday, July 29, 2011, and ends at midnight Saturday, July 30, 2011.<br />
<br />
The sales tax holiday does not apply to school supplies, computers, jewelry, handbags, wallets, backpacks and other similar merchandise. If residents purchase any of those items on Friday or Saturday, they must pay the full state sales tax.<br />
<br />
Five cities in the state have chosen not to participate in the sales tax holiday: Bolton, Crenshaw, Enterprise, Heidelberg and Magnolia. People who purchase any goods and services in those cities – including items eligible for the sales tax holiday – must pay the full state sales tax.<br />
<br />
“This event has been successful since its first year in 2009,” Watson said. “I’m glad that leaders and members of the state House of Representatives supported this and worked hard to see that it passed the state Senate and was approved by the governor. This kind of legislation helps everyone.”<br /></blockquote>

<p><br />
<br />
<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettermsreport.com/2011/07/house-democrat-%e2%80%93-not-phil-bryant-%e2%80%93-created-sales-tax-holiday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Watchdog vs. Lapdog in Lt. Gov. Campaign</title>
		<link>http://www.bettermsreport.com/2011/07/watchdog-vs-lapdog-in-lt-gov-campaign/</link>
		<comments>http://www.bettermsreport.com/2011/07/watchdog-vs-lapdog-in-lt-gov-campaign/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 13:48:46 +0000</pubDate>
		<dc:creator>Terry Cassreino</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Mississippi Legislature]]></category>
		<category><![CDATA[News Links]]></category>

		<guid isPermaLink="false">http://www.bettermsreport.com/?p=14086</guid>
		<description><![CDATA[The Northeast Mississippi Daily Journal: The campaign for lieutenant governor has devolved into a debate over whether Treasurer Tate Reeves, the front-runner to capture the open lieutenant’s governor’s seat, is a watchdog for the taxpayers or a lapdog. Reeves’ Republican primary opponent, Senate President Pro Tem Billy Hewes of Gulfport, has run a television ad [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>The Northeast Mississippi Daily Journal:</em></strong><br />
<br />
The campaign for lieutenant governor has devolved into a debate over whether Treasurer Tate Reeves, the front-runner to capture the open lieutenant’s governor’s seat, is a watchdog for the taxpayers or a lapdog.<br />
<br />
Reeves’ Republican primary opponent, Senate President Pro Tem Billy Hewes of Gulfport, has run a television ad saying Reeves, who has claimed that watchdog mantle for himself, is actually a lapdog.<br />
<br />
“He is telling the voters that he has been a staunch voice for decreasing government debt,” Hewes said. “But the record shows a drastically different Tate Reeves. One would think our treasurer would be a little more accurate about his numbers.”<br />
<br />
<strong><a href="http://www.nems360.com/view/full_story/14654613/article-Watchdog-vs--lapdog-in-lt--gov--campaign?instance=secondary_stories_left_column">CLICK FOR FULL STORY</a></strong><br />
<br />
<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettermsreport.com/2011/07/watchdog-vs-lapdog-in-lt-gov-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BILL MINOR: Madison Lawyer Claims Reeves Bungled Investments</title>
		<link>http://www.bettermsreport.com/2011/07/bill-minor-madison-lawyer-claims-reeves-bungled-investments/</link>
		<comments>http://www.bettermsreport.com/2011/07/bill-minor-madison-lawyer-claims-reeves-bungled-investments/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 13:47:00 +0000</pubDate>
		<dc:creator>Terry Cassreino</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[News Editorials]]></category>
		<category><![CDATA[News Links]]></category>

		<guid isPermaLink="false">http://www.bettermsreport.com/?p=14085</guid>
		<description><![CDATA[Bill Minor, syndicated columnist: In the Republican race for lieutenant governor, Billy Hewes is on the right track to unmask his opponent, Treasurer Tate Reeves, for claiming to be the &#8220;taxpayers&#8217; watchdog.&#8221; Previously, published reports have shown Reeves fattened his campaign war chest with contributions from people who handle state bond business that the treasurer [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3118" class="wp-caption alignright" style="width: 195px"><a href="http://www.bettermsreport.com/wp-content/uploads/2010/05/bill-minor.jpg"><img src="http://www.bettermsreport.com/wp-content/uploads/2010/05/bill-minor.jpg" alt="" title="bill-minor" width="185" height="242" class="size-full wp-image-3118" /></a><p class="wp-caption-text">BILL MINOR</p></div><strong><em>Bill Minor, syndicated columnist:</em></strong><br />
<br />
In the Republican race for lieutenant governor, Billy Hewes is on the right track to unmask his opponent, Treasurer Tate Reeves, for claiming to be the &#8220;taxpayers&#8217; watchdog.&#8221;<br />
<br />
Previously, published reports have shown Reeves fattened his campaign war chest with contributions from people who handle state bond business that the treasurer oversees.<br />
<br />
But Hewes should rattle another money management tree in Treasurer Reeves&#8217; official domain where documentation indicates Mississippi taxpayers were short-changed at least $2.5 million from investment commissions in a 2006-2007 period and the self-proclaimed &#8220;watchdog&#8221; failed to bark. Trouble is no one seems to know who&#8217;s pocketing the money.<br />
<br />
<strong><a href="http://www.nems360.com/view/full_story/14625958/article-BILL-MINOR--Madison-lawyer-claims-Reeves-bungled-investments?instance=secondary_stories_left_column">CLICK FOR FULL BILL MINOR COLUMN</a></strong><br />
<br />
<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettermsreport.com/2011/07/bill-minor-madison-lawyer-claims-reeves-bungled-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP Eyes Control of Miss. House</title>
		<link>http://www.bettermsreport.com/2011/07/gop-eyes-control-of-miss-house/</link>
		<comments>http://www.bettermsreport.com/2011/07/gop-eyes-control-of-miss-house/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 13:42:26 +0000</pubDate>
		<dc:creator>Terry Cassreino</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Mississippi Legislature]]></category>
		<category><![CDATA[News Links]]></category>

		<guid isPermaLink="false">http://www.bettermsreport.com/?p=14084</guid>
		<description><![CDATA[The Clarion-Ledger: In addition to picking a new governor and lieutenant governor for the next four years, Mississippi voters will elect a new Legislature when they head to the polls this fall. At this point, there are 83 contested races in the state House and 35 in the Senate, stretching from North Mississippi to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bettermsreport.com/wp-content/uploads/2011/05/NEW-PHOTOS-MAY-2011-024.jpg"><img src="http://www.bettermsreport.com/wp-content/uploads/2011/05/NEW-PHOTOS-MAY-2011-024-225x300.jpg" alt="" title="NEW PHOTOS MAY 2011 024" width="225" height="300" class="alignright size-medium wp-image-13471" /></a><strong><em>The Clarion-Ledger:</em></strong><br />
<br />
In addition to picking a new governor and lieutenant governor for the next four years, Mississippi voters will elect a new Legislature when they head to the polls this fall.<br />
<br />
At this point, there are 83 contested races in the state House and 35 in the Senate, stretching from North Mississippi to the Gulf Coast.<br />
<br />
Of those, 20 House seats and seven Senate spots will be decided in the Aug. 2 primary. The rest will be determined in November<br />
<br />
<strong><a href="http://www.clarionledger.com/article/20110710/NEWS/107100350/GOP-eyes-control-Miss-House">CLICK FOR FULL STORY</a></strong><br />
<br />
<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettermsreport.com/2011/07/gop-eyes-control-of-miss-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAVID HAMPTON: Defining a &#8216;Person&#8217; No Decision for Voters</title>
		<link>http://www.bettermsreport.com/2011/07/david-hampton-defining-a-person-no-decision-for-voters/</link>
		<comments>http://www.bettermsreport.com/2011/07/david-hampton-defining-a-person-no-decision-for-voters/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 13:41:05 +0000</pubDate>
		<dc:creator>Terry Cassreino</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Justice System]]></category>
		<category><![CDATA[News Links]]></category>

		<guid isPermaLink="false">http://www.bettermsreport.com/?p=14083</guid>
		<description><![CDATA[David Hampton, editorial director, The Clarion-Ledger: The most contentious and divisive political issue in the country is abortion. It is a religious/moral/ethical issue that does not lend itself to logic, or reason, middle- ground compromise or practical politics. It also does not lend itself to voter initiatives, but that is what Mississippi voters face with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bettermsreport.com/wp-content/uploads/2010/05/ballot.jpg"><img src="http://www.bettermsreport.com/wp-content/uploads/2010/05/ballot-300x200.jpg" alt="" title="ballot" width="300" height="200" class="alignright size-medium wp-image-3147" /></a><strong><em>David Hampton, editorial director, The Clarion-Ledger:</em></strong><br />
<br />
The most contentious and divisive political issue in the country is abortion. It is a religious/moral/ethical issue that does not lend itself to logic, or reason, middle- ground compromise or practical politics.<br />
<br />
It also does not lend itself to voter initiatives, but that is what Mississippi voters face with the so-called &#8220;personhood&#8221; amendment.<br />
<br />
In November, Mississippi voters could be asked to amend the state constitution to define a person &#8220;to include every human being from the moment of fertilization, cloning or the functional equivalent thereof.&#8221;<br />
<br />
<strong><a href="http://www.clarionledger.com/article/20110703/COL0408/107030312/Defining-person-no-decision-voters?odyssey=mod|newswell|text|Opinion|p">CLICK FOR FULL DAVID HAMPTON COLUMN</a></strong><br />
<br />
<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettermsreport.com/2011/07/david-hampton-defining-a-person-no-decision-for-voters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDITORIAL: State Revenue Going Up</title>
		<link>http://www.bettermsreport.com/2011/07/editorial-state-revenue-going-up/</link>
		<comments>http://www.bettermsreport.com/2011/07/editorial-state-revenue-going-up/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 13:39:24 +0000</pubDate>
		<dc:creator>Terry Cassreino</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Justice System]]></category>
		<category><![CDATA[Mississippi Legislature]]></category>
		<category><![CDATA[News Links]]></category>

		<guid isPermaLink="false">http://www.bettermsreport.com/?p=14082</guid>
		<description><![CDATA[The Clarion-Ledger: We might not want to call it the Mississippi Miracle just yet, but news that state revenue has perked up should end some &#8220;poor mouthing&#8221; by politicians that there won&#8217;t be enough money to adequately fund education next year. State government ended the fiscal year June 30 with about $62 million in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bettermsreport.com/wp-content/uploads/2011/03/CASH.jpg"><img src="http://www.bettermsreport.com/wp-content/uploads/2011/03/CASH-300x179.jpg" alt="" title="Dollars seamless background." width="300" height="179" class="alignright size-medium wp-image-12196" /></a><strong><em>The Clarion-Ledger:</em></strong><br />
<br />
We might not want to call it the Mississippi Miracle just yet, but news that state revenue has perked up should end some &#8220;poor mouthing&#8221; by politicians that there won&#8217;t be enough money to adequately fund education next year.<br />
<br />
State government ended the fiscal year June 30 with about $62 million in the bank, officials say.<br />
<br />
As The Clarion-Ledger reported, collections were higher than expected for the month of June, with $581 million in revenue, or 4.2 percent, above the projection.<br />
<br />
<strong><a href="http://www.clarionledger.com/article/20110710/OPINION01/107100301/State-budget-Revenue-going-up?odyssey=mod|newswell|text|Opinion|p">CLICK FOR FULL EDITORIAL</a></strong><br />
<br />
<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettermsreport.com/2011/07/editorial-state-revenue-going-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hattiesburg: MDOT Supposed to Pay for Landscaping at Closed Crossings</title>
		<link>http://www.bettermsreport.com/2011/07/hattiesburg-mdot-supposed-to-pay-for-landscaping-at-closed-crossings/</link>
		<comments>http://www.bettermsreport.com/2011/07/hattiesburg-mdot-supposed-to-pay-for-landscaping-at-closed-crossings/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 13:37:25 +0000</pubDate>
		<dc:creator>Terry Cassreino</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[News Links]]></category>

		<guid isPermaLink="false">http://www.bettermsreport.com/?p=14081</guid>
		<description><![CDATA[Hattiesburg American: Last year, the Mississippi Department of Transportation informed residents and city leaders that it was spending more than $3 million to modify 29 railroad crossings in Hattiesburg. The modification that received the most outcry from residents was the closing of 10 railroad crossings throughout the city. Illinois Central/Canadian National Railway proposed the project [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Hattiesburg American:</em></strong><br />
<br />
Last year, the Mississippi Department of Transportation informed residents and city leaders that it was spending more than $3 million to modify 29 railroad crossings in Hattiesburg.<br />
<br />
The modification that received the most outcry from residents was the closing of 10 railroad crossings throughout the city.<br />
<br />
Illinois Central/Canadian National Railway proposed the project to MDOT in an effort to make travelers safer by eliminating redundant crossings and installing active warning devices.<br />
<br />
<strong><a href="http://www.clarionledger.com/article/20110710/NEWS/107100345/Hattiesburg-MDOT-supposed-pay-landscaping-closed-crossings">CLICK FOR FULL STORY</a></strong><br />
<br />
<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettermsreport.com/2011/07/hattiesburg-mdot-supposed-to-pay-for-landscaping-at-closed-crossings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New History Curriculum Being Taught in Schools Statewide</title>
		<link>http://www.bettermsreport.com/2011/07/new-history-curriculum-being-taught-in-schools-statewide/</link>
		<comments>http://www.bettermsreport.com/2011/07/new-history-curriculum-being-taught-in-schools-statewide/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 13:36:22 +0000</pubDate>
		<dc:creator>Terry Cassreino</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News Links]]></category>

		<guid isPermaLink="false">http://www.bettermsreport.com/?p=14080</guid>
		<description><![CDATA[The Clarion-Ledger: Americans from east to west celebrated the July 4 holiday with fireworks, barbecue and lengthy discussions of the American colonists&#8217; grievances with the Colonial British. Well, maybe that is not precisely how it went. Many Americans are lacking in the knowledge of their nation&#8217;s early days. According to a survey published in Newsweek [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bettermsreport.com/wp-content/uploads/2010/05/empty-classroom.jpg"><img src="http://www.bettermsreport.com/wp-content/uploads/2010/05/empty-classroom-300x185.jpg" alt="education" title="empty classroom" width="300" height="185" class="alignright size-medium wp-image-2936" /></a><strong><em>The Clarion-Ledger:</em></strong><br />
<br />
Americans from east to west celebrated the July 4 holiday with fireworks, barbecue and lengthy discussions of the American colonists&#8217; grievances with the Colonial British.<br />
<br />
Well, maybe that is not precisely how it went.<br />
<br />
Many Americans are lacking in the knowledge of their nation&#8217;s early days. According to a survey published in Newsweek magazine in March, 44 percent of Americans could not define the Bill of Rights and 6 percent couldn&#8217;t circle Independence Day on a calendar.<br />
<br />
<strong><a href="http://www.clarionledger.com/article/20110710/NEWS/107100332/New-history-curriculum-being-taught-schools-statewide">CLICK FOR FULL STORY</a></strong><br />
<br />
<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettermsreport.com/2011/07/new-history-curriculum-being-taught-in-schools-statewide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7th Guilty Plea Expected in Telemarketing Scam</title>
		<link>http://www.bettermsreport.com/2011/07/7th-guilty-plea-expected-in-telemarketing-scam/</link>
		<comments>http://www.bettermsreport.com/2011/07/7th-guilty-plea-expected-in-telemarketing-scam/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 13:35:17 +0000</pubDate>
		<dc:creator>Terry Cassreino</dc:creator>
				<category><![CDATA[Justice System]]></category>
		<category><![CDATA[News Links]]></category>

		<guid isPermaLink="false">http://www.bettermsreport.com/?p=14079</guid>
		<description><![CDATA[The Associated Press: A 39-year-old man is scheduled to plead guilty Monday in Mississippi in a telemarketing scam that allegedly targeted senior citizens around the country, telling them they had won cash prizes but had to pay taxes and fees to claim the money. Prosecutors say the scam netted tens of thousands of dollars from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bettermsreport.com/wp-content/uploads/2010/06/judicial.jpg"><img src="http://www.bettermsreport.com/wp-content/uploads/2010/06/judicial-300x200.jpg" alt="Justice system" title="judicial" width="300" height="200" class="alignright size-medium wp-image-4743" /></a><strong><em>The Associated Press:</em></strong><br />
<br />
A 39-year-old man is scheduled to plead guilty Monday in Mississippi in a telemarketing scam that allegedly targeted senior citizens around the country, telling them they had won cash prizes but had to pay taxes and fees to claim the money.<br />
<br />
Prosecutors say the scam netted tens of thousands of dollars from victims in California, Illinois, Kansas, Maryland, Michigan, Mississippi, New Hampshire and Vermont.<br />
<br />
Court records said George Coe Jr. is scheduled to plead guilty Monday in federal court in Aberdeen. He is charged with conspiracy and wire fraud, and would be the seventh person to plead guilty in the case.<br />
<br />
<strong><a href="http://www.clarionledger.com/article/20110710/NEWS/107100343/7th-guilty-plea-expected-telemarketing-scam">CLICK FOR FULL STORY</a></strong><br />
<br />
<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettermsreport.com/2011/07/7th-guilty-plea-expected-in-telemarketing-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Couple Allegedly Underfed Tot, but 2 Doctors Dispute Findings</title>
		<link>http://www.bettermsreport.com/2011/07/couple-allegedly-underfed-tot-but-2-doctors-dispute-findings/</link>
		<comments>http://www.bettermsreport.com/2011/07/couple-allegedly-underfed-tot-but-2-doctors-dispute-findings/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 13:33:55 +0000</pubDate>
		<dc:creator>Terry Cassreino</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News Links]]></category>

		<guid isPermaLink="false">http://www.bettermsreport.com/?p=14078</guid>
		<description><![CDATA[The Clarion-Ledger: The only time each week Dominique Caldwell gets to see her 2-year-old son is for an hour and a half at the Harrison County office of the Department of Human Services. She and her husband are accused of underfeeding their son, although his weight never registered below normal, according to court documents. The [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://cmsimg.clarionledger.com/apps/pbcsi.dll/bilde?Site=D0&#038;Date=20110710&#038;Category=NEWS&#038;ArtNo=307100001&#038;Ref=AR&#038;MaxW=640&#038;Border=0" class="alignright" width="640" height="426" /><strong><em>The Clarion-Ledger:</em></strong><br />
<br />
The only time each week Dominique Caldwell gets to see her 2-year-old son is for an hour and a half at the Harrison County office of the Department of Human Services.<br />
<br />
She and her husband are accused of underfeeding their son, although his weight never registered below normal, according to court documents. The tangled tale has pitted the findings of a Biloxi pediatrician who contacted DHS against an El Paso, Texas, pediatric specialist who diagnosed Nathanial with digestive disorders.<br />
<br />
For now, the fight has left Caldwell alone with her husband, Justin, stationed in Iraq, without their son and without the means to find and afford an attorney to represent their side.<br />
<br />
<strong><a href="http://www.clarionledger.com/article/20110710/NEWS/307100001/Couple-allegedly-underfed-tot-2-doctors-dispute-findings">CLICK FOR FULL STORY</a></strong><br />
<br />
<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettermsreport.com/2011/07/couple-allegedly-underfed-tot-but-2-doctors-dispute-findings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

